<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sl group</title>
	<atom:link href="http://simonlevensongroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://simonlevensongroup.com</link>
	<description>pittsburgh real estate</description>
	<lastBuildDate>Tue, 23 Apr 2013 18:50:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Dressing The Strip</title>
		<link>http://simonlevensongroup.com/dressing-the-strip/</link>
		<comments>http://simonlevensongroup.com/dressing-the-strip/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 14:07:37 +0000</pubDate>
		<dc:creator>Simon Levenson Group</dc:creator>
				<category><![CDATA[Pittsburgh]]></category>

		<guid isPermaLink="false">http://simonlevensongroup.com/?p=713</guid>
		<description><![CDATA[The back and forth battle to develop prime waterfront property in Pittsburgh’s Strip District section continues. If approved, this project will change the image of this once thriving wholesale produce district into a new development consisting of housing with numerous retail and office spaces. The area in question is currently being underutilized and could benefit [...]]]></description>
				<content:encoded><![CDATA[<p>The back and forth battle to develop prime waterfront property in Pittsburgh’s <a href="http://www.neighborsinthestrip.com/" target="_blank">Strip District</a> section continues. If approved, this project will change the image of this once thriving wholesale produce district into a new development consisting of housing with numerous retail and office spaces. The area in question is currently being underutilized and could benefit from a fresh transformation. On the other hand, is Pittsburgh ready to modify another section of our city?</p>
<p>Check out <a href="http://www.post-gazette.com/stories/local/neighborhoods-city/realty-fight-reflects-strip-district-change-684355/" target="_blank">Realty fight reflects Strip District</a> change from the <a href="http://www.post-gazette.com/" target="_blank">Post-Gazette</a> for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://simonlevensongroup.com/dressing-the-strip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March Madness &amp; PULSE</title>
		<link>http://simonlevensongroup.com/march-madness-pulse/</link>
		<comments>http://simonlevensongroup.com/march-madness-pulse/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 14:45:44 +0000</pubDate>
		<dc:creator>Simon Levenson Group</dc:creator>
				<category><![CDATA[Pittsburgh]]></category>

		<guid isPermaLink="false">http://simonlevensongroup.com/?p=709</guid>
		<description><![CDATA[Every year people who breathe air fill out their NCAA March Madness brackets. This year I entered my bracket with IheartPGH in their Pgh Bloggers March Madness Basketball Pool! I held my own through most of the tournament reaching the 98% for all of Yahoo before the Final Four. From there my bracket went downhill. With [...]]]></description>
				<content:encoded><![CDATA[<p>Every year people who breathe air fill out their NCAA March Madness brackets. This year I entered my bracket with <a href="http://iheartpgh.com/" target="_blank">IheartPGH</a> in their Pgh Bloggers March Madness Basketball Pool! I held my own through most of the tournament reaching the 98% for all of Yahoo before the Final Four. From there my bracket went downhill.</p>
<p>With this all being said, the winner got to choose their favorite non-profit and the losers were to write a blog post about that organization. Congrats to this year’s winner Kate Stolzfus of <a href="http://www.yinzpiration.com/" target="_blank">Yinzpiration</a>, <a href="http://creativemorningspittsburgh.tumblr.com/" target="_blank">Pittsburgh Creative Mornings</a>, <a href="http://wepropelle.com/" target="_blank">Propelle</a> and everything else Pittsburgh. Her nonprofit of choice is <a href="http://pulsepittsburgh.org/" target="_blank">PULSE &#8211; Pittsburgh Urban Leadership Service Experience</a>.</p>
<p>Also, if you’re looking for something to do tomorrow evening check out their event <a href="http://pulsepittsburgh.org/news-events/pulseations/" target="_blank">Pulseations</a> happening at the Union Project.</p>
]]></content:encoded>
			<wfw:commentRss>http://simonlevensongroup.com/march-madness-pulse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh’s Bottom</title>
		<link>http://simonlevensongroup.com/pittsburghs-bottom/</link>
		<comments>http://simonlevensongroup.com/pittsburghs-bottom/#comments</comments>
		<pubDate>Sun, 23 Dec 2012 16:25:55 +0000</pubDate>
		<dc:creator>Simon Levenson Group</dc:creator>
				<category><![CDATA[Pittsburgh]]></category>

		<guid isPermaLink="false">http://simonlevensongroup.com/?p=687</guid>
		<description><![CDATA[As the cities across the nation continue to struggle in the current economic times, Pittsburgh is flourishing. But this wasn’t always the case. The early 80’s were truly Pittsburgh’s rock bottom. The success we see today shows Pittsburgh’s resilience and fighting spirit. To learn more about Pittsburgh’s disastrous 1980’s, check out Bill Toland’s article In [...]]]></description>
				<content:encoded><![CDATA[<p>As the cities across the nation continue to struggle in the current economic times, Pittsburgh is flourishing. But this wasn’t always the case. The early 80’s were truly Pittsburgh’s rock bottom. The success we see today shows Pittsburgh’s resilience and fighting spirit.</p>
<p>To learn more about Pittsburgh’s disastrous 1980’s, check out Bill Toland’s article <a href="http://www.post-gazette.com/stories/business/news/in-desperate-1983-there-was-nowhere-for-pittsburghs-economy-to-go-but-up-667537/#ixzz2FtFoqJpH" target="_blank">In desperate 1983, there was nowhere for Pittsburgh&#8217;s economy to go but up</a> from the <a href="http://www.post-gazette.com" target="_blank">Post Gazette</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://simonlevensongroup.com/pittsburghs-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable homes = happy homes</title>
		<link>http://simonlevensongroup.com/affordable-homes-happy-homes/</link>
		<comments>http://simonlevensongroup.com/affordable-homes-happy-homes/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 14:56:50 +0000</pubDate>
		<dc:creator>Simon Levenson Group</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://simonlevensongroup.com/?p=662</guid>
		<description><![CDATA[If affordability is important to you, then you might want to consider living in Pittsburgh. Interest.com just released their 25 most affordable markets for home buyers, and Pittsburgh came in #8. For more info, check out House-hunting is happy here from the Post-Gazette. &#160;]]></description>
				<content:encoded><![CDATA[<p>If affordability is important to you, then you might want to consider living in Pittsburgh. <a href="http://www.interest.com/" target="_blank">Interest.com</a> just released their 25 most affordable markets for home buyers, and Pittsburgh came in #8.</p>
<p>For more info, check out <a href="http://www.post-gazette.com/stories/business/news/house-hunting-is-happy-here-657956/" target="_blank">House-hunting is happy here</a> from the <a href="http://www.post-gazette.com" target="_blank">Post-Gazette</a>.</p>
<p><a href="http://simonlevensongroup.com/affordable-homes-happy-homes/20121018affordable_housing_mkts471/" rel="attachment wp-att-663"><img class="aligncenter size-full wp-image-663" title="20121018affordable_housing_mkts471" src="http://simonlevensongroup.com/wp-content/uploads/2012/10/20121018affordable_housing_mkts471.png" alt="" width="471" height="382" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://simonlevensongroup.com/affordable-homes-happy-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young people like Pittsburgh</title>
		<link>http://simonlevensongroup.com/young-people-like-pittsburgh/</link>
		<comments>http://simonlevensongroup.com/young-people-like-pittsburgh/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 18:48:33 +0000</pubDate>
		<dc:creator>Simon Levenson Group</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://simonlevensongroup.com/?p=657</guid>
		<description><![CDATA[After years of trying to lure young professionals here, PittsburghToday has announced that Pittsburgh has seen a 7% increase over the past 5 years of 20-34 year olds. This topic has been a sore spot for years, as the city of Pittsburgh has tried to keep its young residents and attract new ones. This shows [...]]]></description>
				<content:encoded><![CDATA[<p>After years of trying to lure young professionals here, <a title="PittsburghTODAY" href="http://www.pittsburghtoday.org/" target="_blank">PittsburghToday</a> has announced that Pittsburgh has seen a 7% increase over the past 5 years of 20-34 year olds.</p>
<p>This topic has been a sore spot for years, as the city of Pittsburgh has tried to keep its young residents and attract new ones. This shows that hard work does pay off.</p>
<p>Check out the article <a title="Study shows more young people moving to Pittsburgh region" href="http://www.post-gazette.com/stories/local/region/study-shows-more-young-people-moving-to-pittsburgh-region-657764/" target="_blank">Study shows more young people moving to Pittsburgh region</a> from the <a title="Post Gazette" href="http://www.post-gazette.com/" target="_blank">Post-Gazette</a> for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://simonlevensongroup.com/young-people-like-pittsburgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping the expense down</title>
		<link>http://simonlevensongroup.com/keeping-the-expense-down/</link>
		<comments>http://simonlevensongroup.com/keeping-the-expense-down/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 19:28:10 +0000</pubDate>
		<dc:creator>Simon Levenson Group</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Pittsburgh Commercial Real Estate]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://simonlevensongroup.com/?p=628</guid>
		<description><![CDATA[Pittsburgh’s low cost of living has been a strong selling point for region, both for residential and commercial real estate. According to the Council for Community and Economic Research, Pittsburgh ranks near the top again for comparable size cities. Maintaining this distinction shows Pittsburgh staying power as a top city to live and invest. To [...]]]></description>
				<content:encoded><![CDATA[<p>Pittsburgh’s low cost of living has been a strong selling point for region, both for residential and commercial real estate. According to the<a href="http://www.c2er.org/" target="_blank"> Council for Community and Economic Research</a>, Pittsburgh ranks near the top again for comparable size cities. Maintaining this distinction shows Pittsburgh staying power as a top city to live and invest.</p>
<p>To read more on this topic, check out the article <a href="http://triblive.com/home/2417558-74/pittsburgh-cost-living-region-cities-average-costs-futrell-health-housing" target="_blank">Western Pennsylvania cost of living stays low</a> from the <a href="http://triblive.com/x/" target="_blank">Tribune Review</a> or the <a href="http://www.pittsburghtoday.org/view_CostOfLiving.html" target="_blank">ACCRA Cost of Living Index</a> from <a href="http://www.pittsburghtoday.org/home.html" target="_blank">Pittsburgh Today</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://simonlevensongroup.com/keeping-the-expense-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh is for Hipsters</title>
		<link>http://simonlevensongroup.com/pittsburgh-is-for-hipsters/</link>
		<comments>http://simonlevensongroup.com/pittsburgh-is-for-hipsters/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 14:54:18 +0000</pubDate>
		<dc:creator>Simon Levenson Group</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Pittsburgh Commercial Real Estate]]></category>
		<category><![CDATA[Pittsburgh Websites]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://simonlevensongroup.com/?p=478</guid>
		<description><![CDATA[BusinessInsider.com recently presented The 15 Hottest American Cities of the Future and Pittsburgh made the list. They say “Pittsburgh, PA, will become the next hipster haven.” As Pittsburgh has strived to keep the young professional working and living here, rankings like this show Pittsburgh is doing something right.]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter  wp-image-479" title="IMG_6548 (1280x853)" src="http://simonlevensongroup.com/wp-content/uploads/2012/06/IMG_6548-1280x853-1024x682.jpg" alt="" width="450" height="299" /></p>
<p><a title="Business Insider" href="http://www.businessinsider.com/" target="_blank">BusinessInsider.com</a> recently presented <a title="The 15 Hottest American Cities of the Future" href="http://www.businessinsider.com/up-and-coming-cities-2012-6#pittsburgh-pa-will-become-the-next-hipster-haven-13" target="_blank">The 15 Hottest American Cities of the Future</a> and Pittsburgh made the list. They say “Pittsburgh, PA, will become the next hipster haven.”</p>
<p>As Pittsburgh has strived to keep the young professional working and living here, rankings like this show Pittsburgh is doing something right.</p>
]]></content:encoded>
			<wfw:commentRss>http://simonlevensongroup.com/pittsburgh-is-for-hipsters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Traffic Jams</title>
		<link>http://simonlevensongroup.com/pittsburgh-traffic-jams/</link>
		<comments>http://simonlevensongroup.com/pittsburgh-traffic-jams/#comments</comments>
		<pubDate>Wed, 23 May 2012 14:38:44 +0000</pubDate>
		<dc:creator>Simon Levenson Group</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Pittsburgh Commercial Real Estate]]></category>
		<category><![CDATA[Pittsburgh Websites]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://simonlevensongroup.com/?p=464</guid>
		<description><![CDATA[INIRIX has analyzed the most congested corridors in the United States. Pittsburgh has three roadways in the top fifty. &#160; &#160; &#160; &#160; &#160; &#160; To read more about this report, check out the Traffic Scorecard from INRIX. &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://http://www.inrix.com/" target="_blank">INIRIX</a> has analyzed the most congested corridors in the United States. Pittsburgh has three roadways in the top fifty.</p>
<p><a href="http://simonlevensongroup.com/wp-content/uploads/2012/05/Congested_Corridors.jpg"><img class="wp-image-465 alignleft" title="Congested_Corridors" src="http://simonlevensongroup.com/wp-content/uploads/2012/05/Congested_Corridors.jpg" alt="" width="640" height="215" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>To read more about this report, check out the <a href="http://inrix.com/scorecard/default.asp" target="_blank">Traffic Scorecard</a> from<a href="http://www.inrix.com/" target="_blank"> INRIX</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://simonlevensongroup.com/pittsburgh-traffic-jams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania And Its Mobile Economy</title>
		<link>http://simonlevensongroup.com/pennsylvania-and-its-mobile-economy/</link>
		<comments>http://simonlevensongroup.com/pennsylvania-and-its-mobile-economy/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:53:01 +0000</pubDate>
		<dc:creator>Simon Levenson Group</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Pittsburgh Commercial Real Estate]]></category>
		<category><![CDATA[Pittsburgh Websites]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://simonlevensongroup.com/?p=452</guid>
		<description><![CDATA[Pennsylvania is one of a limited number of states to see an upward movement in the economic mobility for its residents, according to a study prepared by The PEW Center On The States. To read more about this topic, check out the report Economic Mobility of the States from The PEW Center on the States.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.state.pa.us/portal/server.pt/community/pa_gov/20387" target="_blank">Pennsylvania</a> is one of a limited number of states to see an upward movement in the economic mobility for its residents, according to a study prepared by <a href="http://www.pewstates.org/" target="_blank">The PEW Center On The States</a>.</p>
<p><object width="670" height="670" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.pewstates.org/uploadedFiles/Flash_Library/PCS/Interactives/EMP/mobility.swf" /><param name="allowfullscreen" value="true" /><embed width="670" height="670" type="application/x-shockwave-flash" src="http://www.pewstates.org/uploadedFiles/Flash_Library/PCS/Interactives/EMP/mobility.swf" allowFullScreen="true" allowfullscreen="true" /></object></p>
<p>To read more about this topic, check out the report<a href="http://www.pewstates.org/research/reports/economic-mobility-of-the-states-85899383564" target="_blank"> Economic Mobility of the States</a> from <a href="http://www.pewstates.org/" target="_blank">The PEW Center on the States</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://simonlevensongroup.com/pennsylvania-and-its-mobile-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh&#8230;A Transforming Town</title>
		<link>http://simonlevensongroup.com/pittsburgh-a-transforming-town/</link>
		<comments>http://simonlevensongroup.com/pittsburgh-a-transforming-town/#comments</comments>
		<pubDate>Mon, 14 May 2012 19:08:06 +0000</pubDate>
		<dc:creator>Simon Levenson Group</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Pittsburgh Websites]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://simonlevensongroup.com/?p=446</guid>
		<description><![CDATA[The Los Angeles Times is interested in Pittsburgh’s transformation from steel town to a health services town. As a leader in the Pittsburgh area, UPMC is showcased. To read more on this topic check out the article Healthcare jobs fuel revival in Pittsburgh from the Los Angeles Times.]]></description>
				<content:encoded><![CDATA[<p>The Los Angeles Times is interested in Pittsburgh’s transformation from steel town to a health services town. As a leader in the Pittsburgh area, <a href="http://www.upmc.com/Pages/default.aspx" target="_blank">UPMC</a> is showcased.</p>
<p>To read more on this topic check out the article <a href="http://www.latimes.com/business/la-fi-pittsburgh-revival-20120513,0,3830010,full.story" target="_blank">Healthcare jobs fuel revival in Pittsburgh </a>from the <a href="http://www.latimes.com/" target="_blank">Los Angeles Times</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://simonlevensongroup.com/pittsburgh-a-transforming-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
